Colorado ranks 14th of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $41,940 — a 33% gap.
The 10th-to-90th percentile range runs from $71,970 to $178,150 — a $106,180 spread, 12% tighter than the national $120,670 range.
Colorado employs roughly 1.7% of all engineers, all other in the country (2,610 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $71,970 | $34.60 |
| 25th percentile | $97,770 | $47.00 |
| 50th percentile (median) | $125,330 | $60.25 |
| 75th percentile | $151,840 | $73.00 |
| 90th percentile (top earners) | $178,150 | $85.65 |
| Mean (average) | $125,810 | $60.49 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $125,330 | n/a |
| District of Columbia | $167,270 | +33% |
| Alabama | $146,480 | +17% |
| New Mexico | $142,520 | +14% |
| Virginia | $142,110 | +13% |
| Wyoming | $139,010 | +11% |
| Maryland | $135,990 | +9% |
| Alaska | $132,410 | +6% |
| Massachusetts | $132,020 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Programmers | $124,880 | 1,090 |
| Health Specialties Teachers, Postsecondary | $124,790 | 7,400 |
| Clinical and Counseling Psychologists | $126,260 | 1,940 |
| Computer Systems Analysts | $124,010 | 7,130 |
| Transportation, Storage, and Distribution Managers | $123,750 | 2,340 |
| Electronics Engineers, Except Computer | $127,610 | 5,730 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Colorado?
The mean engineers, all other salary in Colorado is $125,810 per year. The median (middle) salary is $125,330 per year.
What is the starting salary for a Engineers, All Other in Colorado?
Entry-level engineers, all others (10th percentile) in Colorado typically earn around $71,970 per year. Workers at the 25th percentile earn approximately $97,770 per year.
What is the highest Engineers, All Other salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $178,150 per year. Those in the 75th percentile earn around $151,840 per year.
How does the Colorado Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Colorado is $125,330, which is +6% above national average of $117,750.