Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,750 | $16.71 |
| 25th percentile | $37,050 | $17.81 |
| 50th percentile (median) | $40,890 | $19.66 |
| 75th percentile | $46,230 | $22.22 |
| 90th percentile (top earners) | $49,630 | $23.86 |
| Mean (average) | $42,080 | $20.23 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $40,890 | — |
| Washington | $48,260 | +18% |
| Hawaii | $47,250 | +16% |
| Alaska | $46,900 | +15% |
| Massachusetts | $46,280 | +13% |
| Connecticut | $45,870 | +12% |
| California | $45,680 | +12% |
| District of Columbia | $45,600 | +12% |
| Rhode Island | $45,450 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Stockers and Order Fillers | $40,710 | 56,840 |
| Receptionists and Information Clerks | $40,560 | 11,680 |
| Orderlies | $41,390 | 680 |
| File Clerks | $41,520 | 1,550 |
| Merchandise Displayers and Window Trimmers | $41,660 | 3,650 |
| Residential Advisors | $39,780 | 890 |
Frequently Asked Questions
What is the average Cooks, Institution and Cafeteria salary in Colorado?
The mean cooks, institution and cafeteria salary in Colorado is $42,080 per year. The median (middle) salary is $40,890 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Institution and Cafeteria in Colorado?
Entry-level cooks, institution and cafeterias (10th percentile) in Colorado typically earn around $34,750 per year. Workers at the 25th percentile earn approximately $37,050 per year.
What is the highest Cooks, Institution and Cafeteria salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $49,630 per year. Those in the 75th percentile earn around $46,230 per year.
How does the Colorado Cooks, Institution and Cafeteria salary compare to the national average?
The median cooks, institution and cafeteria salary in Colorado is $40,890, which is +12% above national average of $36,450.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes