Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $33,690 | $16.20 |
| 25th percentile | $36,610 | $17.60 |
| 50th percentile (median) | $39,430 | $18.96 |
| 75th percentile | $45,320 | $21.79 |
| 90th percentile (top earners) | $50,140 | $24.11 |
| Mean (average) | $41,620 | $20.01 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $39,430 | — |
| Washington | $42,690 | +8% |
| New York | $39,890 | +1% |
| California | $39,570 | +0% |
| Vermont | $39,520 | +0% |
| District of Columbia | $39,090 | -1% |
| Massachusetts | $38,800 | -2% |
| North Dakota | $38,700 | -2% |
| Hawaii | $38,690 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Cleaners of Vehicles and Equipment | $39,480 | 6,430 |
| Veterinary Assistants and Laboratory Animal Caretakers | $39,480 | 2,950 |
| Personal Care and Service Workers, All Other | $39,200 | 1,260 |
| Cooks, Restaurant | $39,170 | 33,920 |
| Residential Advisors | $39,780 | 890 |
| Packers and Packagers, Hand | $39,000 | 4,910 |
Frequently Asked Questions
What is the average Bakers salary in Colorado?
The mean bakers salary in Colorado is $41,620 per year. The median (middle) salary is $39,430 per year. Source: BLS OEWS 2024.
What is the starting salary for a Bakers in Colorado?
Entry-level bakerss (10th percentile) in Colorado typically earn around $33,690 per year. Workers at the 25th percentile earn approximately $36,610 per year.
What is the highest Bakers salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $50,140 per year. Those in the 75th percentile earn around $45,320 per year.
How does the Colorado Bakers salary compare to the national average?
The median bakers salary in Colorado is $39,430, which is +8% above national average of $36,650.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes