Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $81,170 | $39.02 |
| 25th percentile | $101,930 | $49.01 |
| 50th percentile (median) | $118,310 | $56.88 |
| 75th percentile | $133,280 | $64.08 |
| 90th percentile (top earners) | $154,100 | $74.09 |
| Mean (average) | $117,630 | $56.55 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $118,310 | — |
| Oregon | $113,180 | -4% |
| Colorado | $111,060 | -6% |
| Maryland | $108,710 | -8% |
| Washington | $106,440 | -10% |
| District of Columbia | $100,720 | -15% |
| New Mexico | $100,100 | -15% |
| New York | $99,310 | -16% |
| Massachusetts | $98,150 | -17% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Civil Engineers | $118,450 | 54,640 |
| Web Developers | $117,380 | 10,820 |
| Occupational Therapists | $119,470 | 12,020 |
| Computer Programmers | $116,220 | 14,720 |
| Speech-Language Pathologists | $116,000 | 14,680 |
| Diagnostic Medical Sonographers | $120,840 | 9,240 |
Frequently Asked Questions
What is the average School Psychologists salary in California?
The mean school psychologists salary in California is $117,630 per year. The median (middle) salary is $118,310 per year. Source: BLS OEWS 2024.
What is the starting salary for a School Psychologists in California?
Entry-level school psychologistss (10th percentile) in California typically earn around $81,170 per year. Workers at the 25th percentile earn approximately $101,930 per year.
What is the highest School Psychologists salary in California?
Top earners (90th percentile) in this occupation in California make approximately $154,100 per year. Those in the 75th percentile earn around $133,280 per year.
How does the California School Psychologists salary compare to the national average?
The median school psychologists salary in California is $118,310, which is +36% above national average of $86,930.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes