Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,400 | $17.02 |
| 25th percentile | $37,250 | $17.91 |
| 50th percentile (median) | $39,690 | $19.08 |
| 75th percentile | $48,730 | $23.43 |
| 90th percentile (top earners) | $65,910 | $31.69 |
| Mean (average) | $47,010 | $22.60 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $39,690 | — |
| District of Columbia | $84,360 | +113% |
| New Hampshire | $83,510 | +110% |
| New Mexico | $66,640 | +68% |
| Rhode Island | $64,140 | +62% |
| Hawaii | $60,900 | +53% |
| New York | $59,830 | +51% |
| Maryland | $55,870 | +41% |
| Wisconsin | $55,660 | +40% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Automotive and Watercraft Service Attendants | $39,580 | 9,470 |
| Bakers | $39,570 | 32,140 |
| Stockers and Order Fillers | $39,450 | 267,340 |
| Production Workers, All Other | $39,430 | 37,490 |
| Hairdressers, Hairstylists, and Cosmetologists | $39,370 | 21,510 |
| Food Batchmakers | $40,110 | 11,530 |
Frequently Asked Questions
What is the average Protective Service Workers, All Other salary in California?
The mean protective service workers, all other salary in California is $47,010 per year. The median (middle) salary is $39,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Protective Service Workers, All Other in California?
Entry-level protective service workers, all others (10th percentile) in California typically earn around $35,400 per year. Workers at the 25th percentile earn approximately $37,250 per year.
What is the highest Protective Service Workers, All Other salary in California?
Top earners (90th percentile) in this occupation in California make approximately $65,910 per year. Those in the 75th percentile earn around $48,730 per year.
How does the California Protective Service Workers, All Other salary compare to the national average?
The median protective service workers, all other salary in California is $39,690, which is -5% below national average of $41,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes