Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $49,770 | $23.93 |
| 25th percentile | $77,840 | $37.42 |
| 50th percentile (median) | $201,510 | $96.88 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $215,710 | $103.71 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $201,510 | — |
| New Jersey | $238,870 | +19% |
| New York | $237,710 | +18% |
| North Carolina | $236,970 | +18% |
| Utah | $232,740 | +15% |
| Delaware | $232,180 | +15% |
| Ohio | $231,300 | +15% |
| Rhode Island | $229,340 | +14% |
| West Virginia | $228,680 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Architectural and Engineering Managers | $201,810 | 30,690 |
| Natural Sciences Managers | $204,100 | 14,120 |
| Lawyers | $197,790 | 92,580 |
| Computer and Information Systems Managers | $211,340 | 100,020 |
| Chief Executives | $220,600 | 36,980 |
| Computer Hardware Engineers | $179,880 | 24,200 |
Frequently Asked Questions
What is the average Physicians, All Other salary in California?
The mean physicians, all other salary in California is $215,710 per year. The median (middle) salary is $201,510 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in California?
Entry-level physicians, all others (10th percentile) in California typically earn around $49,770 per year. Workers at the 25th percentile earn approximately $77,840 per year.
What is the highest Physicians, All Other salary in California?
Top earners (90th percentile) in this occupation in California make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the California Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes