Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $72,840 | $35.02 |
| 25th percentile | $99,730 | $47.95 |
| 50th percentile (median) | $128,830 | $61.94 |
| 75th percentile | $167,940 | $80.74 |
| 90th percentile (top earners) | $212,930 | $102.37 |
| Mean (average) | $137,300 | $66.01 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $128,830 | — |
| District of Columbia | $167,270 | +30% |
| Alabama | $146,480 | +14% |
| New Mexico | $142,520 | +11% |
| Virginia | $142,110 | +10% |
| Wyoming | $139,010 | +8% |
| Maryland | $135,990 | +6% |
| Alaska | $132,410 | +3% |
| Massachusetts | $132,020 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Occupations, All Other | $128,750 | 85,270 |
| Construction Managers | $129,000 | 35,790 |
| Personal Financial Advisors | $128,650 | 34,070 |
| Industrial Production Managers | $129,160 | 25,380 |
| Computer Systems Analysts | $127,660 | 55,460 |
| Web and Digital Interface Designers | $130,240 | 27,210 |
Frequently Asked Questions
What is the average Engineers, All Other salary in California?
The mean engineers, all other salary in California is $137,300 per year. The median (middle) salary is $128,830 per year. Source: BLS OEWS 2024.
What is the starting salary for a Engineers, All Other in California?
Entry-level engineers, all others (10th percentile) in California typically earn around $72,840 per year. Workers at the 25th percentile earn approximately $99,730 per year.
What is the highest Engineers, All Other salary in California?
Top earners (90th percentile) in this occupation in California make approximately $212,930 per year. Those in the 75th percentile earn around $167,940 per year.
How does the California Engineers, All Other salary compare to the national average?
The median engineers, all other salary in California is $128,830, which is +9% above national average of $117,750.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes