Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,740 | $28.72 |
| 25th percentile | $80,080 | $38.50 |
| 50th percentile (median) | $116,060 | $55.80 |
| 75th percentile | $169,720 | $81.60 |
| 90th percentile (top earners) | $219,140 | $105.35 |
| Mean (average) | $135,590 | $65.19 |
How Arkansas Compares
| State | Median Annual | vs. Arkansas |
|---|---|---|
| Arkansas (current) | $116,060 | — |
| New Jersey | $173,130 | +49% |
| District of Columbia | $171,910 | +48% |
| Massachusetts | $168,890 | +46% |
| Washington | $165,170 | +42% |
| New York | $164,950 | +42% |
| Colorado | $163,610 | +41% |
| Virginia | $161,300 | +39% |
| Minnesota | $157,450 | +36% |
Showing top-paying states with available data. View all states →
Related Occupations in Arkansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Industrial Production Managers | $116,670 | 2,430 |
| Computer and Information Systems Managers | $118,230 | 3,030 |
| Nurse Practitioners | $113,660 | 3,350 |
| Sales Managers | $119,990 | 3,350 |
| Chief Executives | $121,220 | 2,270 |
| Computer Network Architects | $109,900 | 960 |
Frequently Asked Questions
What is the average Purchasing Managers salary in Arkansas?
The mean purchasing managers salary in Arkansas is $135,590 per year. The median (middle) salary is $116,060 per year. Source: BLS OEWS 2024.
What is the starting salary for a Purchasing Managers in Arkansas?
Entry-level purchasing managerss (10th percentile) in Arkansas typically earn around $59,740 per year. Workers at the 25th percentile earn approximately $80,080 per year.
What is the highest Purchasing Managers salary in Arkansas?
Top earners (90th percentile) in this occupation in Arkansas make approximately $219,140 per year. Those in the 75th percentile earn around $169,720 per year.
How does the Arkansas Purchasing Managers salary compare to the national average?
The median purchasing managers salary in Arkansas is $116,060, which is -17% below national average of $139,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes