Arkansas ranks 13th of 49 states and D.C. for public relations managers pay, trailing top-paying District of Columbia ($185,810) by $44,840 — a 32% gap.
Public Relations Managers are less concentrated in Arkansas than the U.S. average — a location quotient of 0.41 means the occupation's share of local jobs is 2.44× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $73,530 | $35.35 |
| 25th percentile | $89,390 | $42.98 |
| 50th percentile (median) | $140,970 | $67.77 |
| 75th percentile | $213,450 | $102.62 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $158,470 | $76.19 |
How Arkansas Compares
| State | Median Annual | vs. Arkansas |
|---|---|---|
| Arkansas (current) | $140,970 | n/a |
| District of Columbia | $185,810 | +32% |
| Virginia | $173,880 | +23% |
| New York | $173,780 | +23% |
| Massachusetts | $169,760 | +20% |
| New Jersey | $169,510 | +20% |
| Washington | $159,510 | +13% |
| Colorado | $157,150 | +11% |
| California | $156,340 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in Arkansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Natural Sciences Managers | $134,430 | 320 |
| Nurse Anesthetists | $134,230 | 320 |
| Pharmacists | $134,230 | 3,100 |
| Architectural and Engineering Managers | $132,660 | 960 |
| Marketing Managers | $127,320 | 1,530 |
| Computer Hardware Engineers | $122,860 | 40 |
Frequently Asked Questions
What is the average Public Relations Managers salary in Arkansas?
The mean public relations managers salary in Arkansas is $158,470 per year. The median (middle) salary is $140,970 per year.
What is the starting salary for a Public Relations Managers in Arkansas?
Entry-level public relations managerss (10th percentile) in Arkansas typically earn around $73,530 per year. Workers at the 25th percentile earn approximately $89,390 per year.
What is the highest Public Relations Managers salary in Arkansas?
Top earners (90th percentile) in this occupation in Arkansas make approximately N/A per year. Those in the 75th percentile earn around $213,450 per year.
How does the Arkansas Public Relations Managers salary compare to the national average?
The median public relations managers salary in Arkansas is $140,970, which is +2% above national average of $138,520.