Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $69,960 | $33.63 |
| 25th percentile | $79,040 | $38.00 |
| 50th percentile (median) | $95,860 | $46.09 |
| 75th percentile | $114,830 | $55.21 |
| 90th percentile (top earners) | $136,050 | $65.41 |
| Mean (average) | $99,250 | $47.72 |
How Arkansas Compares
| State | Median Annual | vs. Arkansas |
|---|---|---|
| Arkansas (current) | $95,860 | — |
| Alaska | $142,980 | +49% |
| Louisiana | $126,960 | +32% |
| Oregon | $124,560 | +30% |
| California | $123,070 | +28% |
| Wyoming | $122,540 | +28% |
| Washington | $119,670 | +25% |
| New Mexico | $119,390 | +25% |
| District of Columbia | $118,960 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Arkansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Electrical Engineers | $96,500 | 930 |
| Facilities Managers | $95,210 | 760 |
| Software Developers | $96,820 | 6,390 |
| Physical Therapists | $96,840 | 2,740 |
| Transportation, Storage, and Distribution Managers | $97,010 | 950 |
| Information Security Analysts | $93,560 | 1,010 |
Frequently Asked Questions
What is the average Industrial Engineers salary in Arkansas?
The mean industrial engineers salary in Arkansas is $99,250 per year. The median (middle) salary is $95,860 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Engineers in Arkansas?
Entry-level industrial engineerss (10th percentile) in Arkansas typically earn around $69,960 per year. Workers at the 25th percentile earn approximately $79,040 per year.
What is the highest Industrial Engineers salary in Arkansas?
Top earners (90th percentile) in this occupation in Arkansas make approximately $136,050 per year. Those in the 75th percentile earn around $114,830 per year.
How does the Arkansas Industrial Engineers salary compare to the national average?
The median industrial engineers salary in Arkansas is $95,860, which is -5% below national average of $101,140.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes