Arkansas ranks 50th of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $92,270 — a 123% gap.
The 10th-to-90th percentile range runs from $53,280 to $125,160 — a $71,880 spread, 40% tighter than the national $120,670 range.
Engineers, All Other are less concentrated in Arkansas than the U.S. average — a location quotient of 0.46 means the occupation's share of local jobs is 2.17× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $53,280 | $25.62 |
| 25th percentile | $58,380 | $28.07 |
| 50th percentile (median) | $75,000 | $36.06 |
| 75th percentile | $99,990 | $48.07 |
| 90th percentile (top earners) | $125,160 | $60.17 |
| Mean (average) | $82,320 | $39.58 |
How Arkansas Compares
| State | Median Annual | vs. Arkansas |
|---|---|---|
| Arkansas (current) | $75,000 | n/a |
| District of Columbia | $167,270 | +123% |
| Alabama | $146,480 | +95% |
| New Mexico | $142,520 | +90% |
| Virginia | $142,110 | +89% |
| Wyoming | $139,010 | +85% |
| Maryland | $135,990 | +81% |
| Alaska | $132,410 | +77% |
| Massachusetts | $132,020 | +76% |
Showing top-paying states with available data. View all states →
Related Occupations in Arkansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Claims Adjusters, Examiners, and Investigators | $75,030 | 2,600 |
| Biological Scientists, All Other | $74,960 | 370 |
| First-Line Supervisors of Non-Retail Sales Workers | $74,890 | 1,830 |
| Personal Financial Advisors | $75,150 | 1,250 |
| Environmental Scientists and Specialists, Including Health | $75,620 | 270 |
| Operations Research Analysts | $75,650 | 140 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Arkansas?
The mean engineers, all other salary in Arkansas is $82,320 per year. The median (middle) salary is $75,000 per year.
What is the starting salary for a Engineers, All Other in Arkansas?
Entry-level engineers, all others (10th percentile) in Arkansas typically earn around $53,280 per year. Workers at the 25th percentile earn approximately $58,380 per year.
What is the highest Engineers, All Other salary in Arkansas?
Top earners (90th percentile) in this occupation in Arkansas make approximately $125,160 per year. Those in the 75th percentile earn around $99,990 per year.
How does the Arkansas Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Arkansas is $75,000, which is -36% below national average of $117,750.