Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $23,430 | $11.26 |
| 25th percentile | $24,360 | $11.71 |
| 50th percentile (median) | $27,370 | $13.16 |
| 75th percentile | $29,430 | $14.15 |
| 90th percentile (top earners) | $33,210 | $15.97 |
| Mean (average) | $27,720 | $13.33 |
How Arkansas Compares
| State | Median Annual | vs. Arkansas |
|---|---|---|
| Arkansas (current) | $27,370 | — |
| District of Columbia | $37,540 | +37% |
| Washington | $37,300 | +36% |
| California | $36,270 | +33% |
| Alaska | $36,050 | +32% |
| Colorado | $35,760 | +31% |
| Vermont | $35,090 | +28% |
| New York | $35,030 | +28% |
| Hawaii | $34,930 | +28% |
Showing top-paying states with available data. View all states →
Related Occupations in Arkansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation Workers | $27,330 | 5,860 |
| Maids and Housekeeping Cleaners | $27,250 | 7,360 |
| Childcare Workers | $27,180 | 6,200 |
| Home Health and Personal Care Aides | $27,110 | 19,720 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,100 | 3,260 |
| Dishwashers | $27,090 | 2,940 |
Frequently Asked Questions
What is the average Cashiers salary in Arkansas?
The mean cashiers salary in Arkansas is $27,720 per year. The median (middle) salary is $27,370 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cashiers in Arkansas?
Entry-level cashierss (10th percentile) in Arkansas typically earn around $23,430 per year. Workers at the 25th percentile earn approximately $24,360 per year.
What is the highest Cashiers salary in Arkansas?
Top earners (90th percentile) in this occupation in Arkansas make approximately $33,210 per year. Those in the 75th percentile earn around $29,430 per year.
How does the Arkansas Cashiers salary compare to the national average?
The median cashiers salary in Arkansas is $27,370, which is -12% below national average of $31,190.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes