Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $47,880 | $23.02 |
| 25th percentile | $64,900 | $31.20 |
| 50th percentile (median) | $87,070 | $41.86 |
| 75th percentile | $145,540 | $69.97 |
| 90th percentile (top earners) | $174,700 | $83.99 |
| Mean (average) | $101,650 | $48.87 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $87,070 | — |
| District of Columbia | $121,000 | +39% |
| California | $117,380 | +35% |
| Washington | $112,010 | +29% |
| Maryland | $111,750 | +28% |
| Virginia | $110,830 | +27% |
| Massachusetts | $107,570 | +24% |
| Illinois | $103,300 | +19% |
| Alaska | $102,530 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Network and Computer Systems Administrators | $87,090 | 5,840 |
| Financial and Investment Analysts | $88,190 | 4,910 |
| Tax Examiners and Collectors, and Revenue Agents | $88,520 | 230 |
| Biological Scientists, All Other | $88,610 | 620 |
| Art Directors | $85,470 | 370 |
| Business Operations Specialists, All Other | $85,390 | 14,700 |
Frequently Asked Questions
What is the average Web Developers salary in Arizona?
The mean web developers salary in Arizona is $101,650 per year. The median (middle) salary is $87,070 per year. Source: BLS OEWS 2024.
What is the starting salary for a Web Developers in Arizona?
Entry-level web developerss (10th percentile) in Arizona typically earn around $47,880 per year. Workers at the 25th percentile earn approximately $64,900 per year.
What is the highest Web Developers salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $174,700 per year. Those in the 75th percentile earn around $145,540 per year.
How does the Arizona Web Developers salary compare to the national average?
The median web developers salary in Arizona is $87,070, which is -4% below national average of $90,930.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes