Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,850 | $14.35 |
| 25th percentile | $30,990 | $14.90 |
| 50th percentile (median) | $36,730 | $17.66 |
| 75th percentile | $60,480 | $29.08 |
| 90th percentile (top earners) | $77,790 | $37.40 |
| Mean (average) | $47,660 | $22.91 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $36,730 | — |
| Vermont | $60,910 | +66% |
| Hawaii | $48,570 | +32% |
| Washington | $47,490 | +29% |
| New York | $46,460 | +26% |
| District of Columbia | $45,770 | +25% |
| Maine | $44,550 | +21% |
| Rhode Island | $42,600 | +16% |
| New Hampshire | $39,270 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Orderlies | $36,910 | 940 |
| Shuttle Drivers and Chauffeurs | $36,540 | 5,000 |
| Food Preparation and Serving Related Workers, All Other | $37,040 | 1,040 |
| Library Assistants, Clerical | $37,040 | 1,650 |
| Substitute Teachers, Short-Term | $36,330 | 4,850 |
| Couriers and Messengers | $37,220 | 1,010 |
Frequently Asked Questions
What is the average Waiters and Waitresses salary in Arizona?
The mean waiters and waitresses salary in Arizona is $47,660 per year. The median (middle) salary is $36,730 per year. Source: BLS OEWS 2024.
What is the starting salary for a Waiters and Waitresses in Arizona?
Entry-level waiters and waitressess (10th percentile) in Arizona typically earn around $29,850 per year. Workers at the 25th percentile earn approximately $30,990 per year.
What is the highest Waiters and Waitresses salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $77,790 per year. Those in the 75th percentile earn around $60,480 per year.
How does the Arizona Waiters and Waitresses salary compare to the national average?
The median waiters and waitresses salary in Arizona is $36,730, which is +9% above national average of $33,760.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes