Arizona ranks 25th of 51 states and D.C. for respiratory therapists pay, trailing top-paying District of Columbia ($104,240) by $24,950 — a 31% gap.
The 10th-to-90th percentile range runs from $62,480 to $88,650 — a $26,170 spread, 44% tighter than the national $46,920 range.
Arizona employs roughly 2.3% of all respiratory therapists in the country (3,070 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $62,480 | $30.04 |
| 25th percentile | $69,420 | $33.37 |
| 50th percentile (median) | $79,290 | $38.12 |
| 75th percentile | $83,370 | $40.08 |
| 90th percentile (top earners) | $88,650 | $42.62 |
| Mean (average) | $76,990 | $37.01 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $79,290 | n/a |
| District of Columbia | $104,240 | +31% |
| New York | $103,820 | +31% |
| California | $102,120 | +29% |
| New Jersey | $98,020 | +24% |
| Washington | $97,150 | +23% |
| Massachusetts | $96,940 | +22% |
| Oregon | $96,130 | +21% |
| Hawaii | $94,670 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Cost Estimators | $79,310 | 4,540 |
| Chemists | $79,330 | 870 |
| Police and Sheriff's Patrol Officers | $79,370 | 12,430 |
| Financial Specialists, All Other | $78,910 | 1,090 |
| Environmental Scientists and Specialists, Including Health | $78,870 | 1,590 |
| Electrical and Electronic Engineering Technologists and Technicians | $78,760 | 2,360 |
Frequently Asked Questions
What is the average Respiratory Therapists salary in Arizona?
The mean respiratory therapists salary in Arizona is $76,990 per year. The median (middle) salary is $79,290 per year.
What is the starting salary for a Respiratory Therapists in Arizona?
Entry-level respiratory therapistss (10th percentile) in Arizona typically earn around $62,480 per year. Workers at the 25th percentile earn approximately $69,420 per year.
What is the highest Respiratory Therapists salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $88,650 per year. Those in the 75th percentile earn around $83,370 per year.
How does the Arizona Respiratory Therapists salary compare to the national average?
The median respiratory therapists salary in Arizona is $79,290, which is -1% below national average of $80,450.