Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $32,930 | $15.83 |
| 25th percentile | $37,070 | $17.82 |
| 50th percentile (median) | $46,290 | $22.25 |
| 75th percentile | $55,170 | $26.52 |
| 90th percentile (top earners) | $66,840 | $32.13 |
| Mean (average) | $48,940 | $23.53 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $46,290 | — |
| Colorado | $56,150 | +21% |
| District of Columbia | $53,110 | +15% |
| Alaska | $51,400 | +11% |
| Washington | $49,920 | +8% |
| North Dakota | $48,900 | +6% |
| Massachusetts | $48,890 | +6% |
| New Hampshire | $48,510 | +5% |
| Oregon | $48,360 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Cooks, Short Order | $46,240 | N/A |
| Mixing and Blending Machine Setters, Operators, and Tenders | $46,370 | 1,380 |
| Order Clerks | $46,210 | 1,020 |
| Roofers | $46,210 | 3,760 |
| Construction Laborers | $46,200 | 30,310 |
| First-Line Supervisors of Retail Sales Workers | $46,450 | 20,770 |
Frequently Asked Questions
What is the average Office Clerks, General salary in Arizona?
The mean office clerks, general salary in Arizona is $48,940 per year. The median (middle) salary is $46,290 per year. Source: BLS OEWS 2024.
What is the starting salary for a Office Clerks, General in Arizona?
Entry-level office clerks, generals (10th percentile) in Arizona typically earn around $32,930 per year. Workers at the 25th percentile earn approximately $37,070 per year.
What is the highest Office Clerks, General salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $66,840 per year. Those in the 75th percentile earn around $55,170 per year.
How does the Arizona Office Clerks, General salary compare to the national average?
The median office clerks, general salary in Arizona is $46,290, which is +6% above national average of $43,630.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes