Arizona ranks 10th of 50 states and D.C. for nurse practitioners pay, trailing top-paying California ($166,610) by $32,820 — a 25% gap.
The 10th-to-90th percentile range runs from $84,740 to $172,610 — a $87,870 spread, 22% wider than the national $71,990 range.
Arizona employs roughly 2.5% of all nurse practitioners in the country (7,540 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $84,740 | $40.74 |
| 25th percentile | $115,290 | $55.43 |
| 50th percentile (median) | $133,790 | $64.32 |
| 75th percentile | $151,650 | $72.91 |
| 90th percentile (top earners) | $172,610 | $82.99 |
| Mean (average) | $132,920 | $63.90 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $133,790 | n/a |
| California | $166,610 | +25% |
| New Jersey | $149,620 | +12% |
| Alaska | $145,450 | +9% |
| New York | $145,390 | +9% |
| Oregon | $144,600 | +8% |
| Washington | $140,220 | +5% |
| Connecticut | $138,960 | +4% |
| Massachusetts | $138,890 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Lawyers | $133,360 | 12,130 |
| Veterinarians | $132,810 | 1,430 |
| Electronics Engineers, Except Computer | $135,200 | 2,360 |
| Physician Assistants | $135,240 | 3,540 |
| Financial Managers | $132,290 | 14,570 |
| Managers, All Other | $132,040 | 9,280 |
Frequently Asked Questions
What is the average Nurse Practitioners salary in Arizona?
The mean nurse practitioners salary in Arizona is $132,920 per year. The median (middle) salary is $133,790 per year.
What is the starting salary for a Nurse Practitioners in Arizona?
Entry-level nurse practitionerss (10th percentile) in Arizona typically earn around $84,740 per year. Workers at the 25th percentile earn approximately $115,290 per year.
What is the highest Nurse Practitioners salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $172,610 per year. Those in the 75th percentile earn around $151,650 per year.
How does the Arizona Nurse Practitioners salary compare to the national average?
The median nurse practitioners salary in Arizona is $133,790, which is +4% above national average of $129,210.