Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,650 | $18.10 |
| 25th percentile | $49,740 | $23.91 |
| 50th percentile (median) | $59,550 | $28.63 |
| 75th percentile | $81,450 | $39.16 |
| 90th percentile (top earners) | $90,640 | $43.58 |
| Mean (average) | $68,050 | $32.72 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $59,550 | — |
| Alaska | $135,200 | +127% |
| Vermont | $105,490 | +77% |
| Oregon | $82,860 | +39% |
| Washington | $82,820 | +39% |
| Hawaii | $80,590 | +35% |
| Minnesota | $75,500 | +27% |
| North Dakota | $70,720 | +19% |
| Idaho | $70,470 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Special Education Teachers, Middle School | $59,610 | 600 |
| Electricians | $59,480 | 21,280 |
| Meeting, Convention, and Event Planners | $59,480 | 2,870 |
| Brickmasons and Blockmasons | $59,400 | 1,620 |
| Insurance Sales Agents | $59,400 | 9,910 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $59,270 | 5,430 |
Frequently Asked Questions
What is the average Massage Therapists salary in Arizona?
The mean massage therapists salary in Arizona is $68,050 per year. The median (middle) salary is $59,550 per year. Source: BLS OEWS 2024.
What is the starting salary for a Massage Therapists in Arizona?
Entry-level massage therapistss (10th percentile) in Arizona typically earn around $37,650 per year. Workers at the 25th percentile earn approximately $49,740 per year.
What is the highest Massage Therapists salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $90,640 per year. Those in the 75th percentile earn around $81,450 per year.
How does the Arizona Massage Therapists salary compare to the national average?
The median massage therapists salary in Arizona is $59,550, which is +3% above national average of $57,950.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes