Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,650 | $17.62 |
| 25th percentile | $45,160 | $21.71 |
| 50th percentile (median) | $58,650 | $28.20 |
| 75th percentile | $71,970 | $34.60 |
| 90th percentile (top earners) | $79,780 | $38.36 |
| Mean (average) | $60,660 | $29.17 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $58,650 | — |
| Washington | $93,490 | +59% |
| New York | $88,380 | +51% |
| New Jersey | $87,660 | +49% |
| California | $83,400 | +42% |
| District of Columbia | $79,430 | +35% |
| Illinois | $79,080 | +35% |
| Connecticut | $77,660 | +32% |
| Colorado | $76,560 | +31% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Postal Service Mail Carriers | $58,570 | 5,470 |
| Librarians and Media Collections Specialists | $58,760 | 1,880 |
| Machinists | $59,020 | 5,280 |
| Middle School Teachers, Except Special and Career/Technical Education | $59,060 | 8,930 |
| Health Education Specialists | $58,100 | 1,070 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $59,270 | 5,430 |
Frequently Asked Questions
What is the average Firefighters salary in Arizona?
The mean firefighters salary in Arizona is $60,660 per year. The median (middle) salary is $58,650 per year. Source: BLS OEWS 2024.
What is the starting salary for a Firefighters in Arizona?
Entry-level firefighterss (10th percentile) in Arizona typically earn around $36,650 per year. Workers at the 25th percentile earn approximately $45,160 per year.
What is the highest Firefighters salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $79,780 per year. Those in the 75th percentile earn around $71,970 per year.
How does the Arizona Firefighters salary compare to the national average?
The median firefighters salary in Arizona is $58,650, which is -1% below national average of $59,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes