Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,990 | $15.38 |
| 25th percentile | $33,520 | $16.12 |
| 50th percentile (median) | $38,110 | $18.32 |
| 75th percentile | $46,610 | $22.41 |
| 90th percentile (top earners) | $47,910 | $23.04 |
| Mean (average) | $39,700 | $19.09 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $38,110 | — |
| Hawaii | $61,310 | +61% |
| Alaska | $56,900 | +49% |
| New Jersey | $49,500 | +30% |
| Rhode Island | $49,500 | +30% |
| Washington | $48,850 | +28% |
| Oregon | $48,070 | +26% |
| Connecticut | $47,550 | +25% |
| Maryland | $47,390 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Flight Attendants | $38,130 | 3,950 |
| Receptionists and Information Clerks | $38,150 | 25,160 |
| Photographers | $38,210 | 1,090 |
| Veterinary Assistants and Laboratory Animal Caretakers | $38,240 | 2,210 |
| Bakers | $37,940 | 4,950 |
| Cooks, Restaurant | $37,940 | 34,740 |
Frequently Asked Questions
What is the average Emergency Medical Technicians salary in Arizona?
The mean emergency medical technicians salary in Arizona is $39,700 per year. The median (middle) salary is $38,110 per year. Source: BLS OEWS 2024.
What is the starting salary for a Emergency Medical Technicians in Arizona?
Entry-level emergency medical technicianss (10th percentile) in Arizona typically earn around $31,990 per year. Workers at the 25th percentile earn approximately $33,520 per year.
What is the highest Emergency Medical Technicians salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $47,910 per year. Those in the 75th percentile earn around $46,610 per year.
How does the Arizona Emergency Medical Technicians salary compare to the national average?
The median emergency medical technicians salary in Arizona is $38,110, which is -8% below national average of $41,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes