Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $146,700 | $70.53 |
| 25th percentile | $208,070 | $100.03 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $310,920 | $149.48 |
How Alaska Compares
| State | Median Annual | vs. Alaska |
|---|---|---|
| Alaska (current) | N/A | — |
| New Jersey | $238,870 | +Infinity% |
| New York | $237,710 | +Infinity% |
| North Carolina | $236,970 | +Infinity% |
| Utah | $232,740 | +Infinity% |
| Delaware | $232,180 | +Infinity% |
| Ohio | $231,300 | +Infinity% |
| Rhode Island | $229,340 | +Infinity% |
| West Virginia | $228,680 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in Alaska
| Occupation | Median Annual | Employment |
|---|---|---|
| Teaching Assistants, Postsecondary | $24,400 | 370 |
| Waiters and Waitresses | $27,370 | 3,980 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,600 | 350 |
| Bartenders | $29,860 | 2,070 |
| Teaching Assistants, Except Postsecondary | $30,560 | 3,930 |
| Ushers, Lobby Attendants, and Ticket Takers | $30,840 | 210 |
Frequently Asked Questions
What is the average Physicians, All Other salary in Alaska?
The mean physicians, all other salary in Alaska is $310,920 per year. The median (middle) salary is N/A per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in Alaska?
Entry-level physicians, all others (10th percentile) in Alaska typically earn around $146,700 per year. Workers at the 25th percentile earn approximately $208,070 per year.
What is the highest Physicians, All Other salary in Alaska?
Top earners (90th percentile) in this occupation in Alaska make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Alaska Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes