Alabama ranks 22nd of 51 states and D.C. for project management specialists pay, trailing top-paying Washington ($117,030) by $19,190 — a 20% gap.
Project Management Specialists are less concentrated in Alabama than the U.S. average — a location quotient of 0.19 means the occupation's share of local jobs is 5.26× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $62,270 | $29.94 |
| 25th percentile | $80,270 | $38.59 |
| 50th percentile (median) | $97,840 | $47.04 |
| 75th percentile | $128,890 | $61.97 |
| 90th percentile (top earners) | $167,580 | $80.57 |
| Mean (average) | $108,600 | $52.21 |
How Alabama Compares
| State | Median Annual | vs. Alabama |
|---|---|---|
| Alabama (current) | $97,840 | n/a |
| Washington | $117,030 | +20% |
| Virginia | $114,990 | +18% |
| Delaware | $114,310 | +17% |
| New Jersey | $113,320 | +16% |
| California | $111,300 | +14% |
| New York | $110,490 | +13% |
| Massachusetts | $108,630 | +11% |
| Colorado | $106,960 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Alabama
| Occupation | Median Annual | Employment |
|---|---|---|
| Administrative Services Managers | $97,960 | 660 |
| Veterinarians | $98,060 | 1,150 |
| Business Operations Specialists, All Other | $98,070 | 6,990 |
| Civil Engineers | $98,100 | 5,920 |
| Mechanical Engineers | $97,550 | 5,480 |
| Physical Therapists | $97,040 | 2,750 |
Frequently Asked Questions
What is the average Project Management Specialists salary in Alabama?
The mean project management specialists salary in Alabama is $108,600 per year. The median (middle) salary is $97,840 per year.
What is the starting salary for a Project Management Specialists in Alabama?
Entry-level project management specialistss (10th percentile) in Alabama typically earn around $62,270 per year. Workers at the 25th percentile earn approximately $80,270 per year.
What is the highest Project Management Specialists salary in Alabama?
Top earners (90th percentile) in this occupation in Alabama make approximately $167,580 per year. Those in the 75th percentile earn around $128,890 per year.
How does the Alabama Project Management Specialists salary compare to the national average?
The median project management specialists salary in Alabama is $97,840, which is -3% below national average of $100,750.