Alabama ranks 14th of 51 states and D.C. for insurance sales agents pay, trailing top-paying Minnesota ($78,650) by $15,590 — a 25% gap.
The 10th-to-90th percentile range runs from $35,400 to $176,240 — a $140,840 spread, 42% wider than the national $99,270 range.
Insurance Sales Agents are more concentrated in Alabama than the U.S. average — a location quotient of 1.24 means the occupation's share of local jobs is 1.24× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,400 | $17.02 |
| 25th percentile | $46,380 | $22.30 |
| 50th percentile (median) | $63,060 | $30.32 |
| 75th percentile | $102,440 | $49.25 |
| 90th percentile (top earners) | $176,240 | $84.73 |
| Mean (average) | $91,730 | $44.10 |
How Alabama Compares
| State | Median Annual | vs. Alabama |
|---|---|---|
| Alabama (current) | $63,060 | n/a |
| Minnesota | $78,650 | +25% |
| New Jersey | $78,080 | +24% |
| Massachusetts | $77,660 | +23% |
| Connecticut | $77,090 | +22% |
| New York | $75,860 | +20% |
| District of Columbia | $75,180 | +19% |
| Rhode Island | $74,360 | +18% |
| Wisconsin | $70,650 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Alabama
| Occupation | Median Annual | Employment |
|---|---|---|
| Web Developers | $62,990 | 790 |
| Human Resources Specialists | $62,770 | 11,200 |
| Teachers and Instructors, All Other | $63,350 | 1,950 |
| Chefs and Head Cooks | $62,670 | 1,280 |
| Tool and Die Makers | $63,500 | 870 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $62,500 | 19,250 |
Frequently Asked Questions
What is the average Insurance Sales Agents salary in Alabama?
The mean insurance sales agents salary in Alabama is $91,730 per year. The median (middle) salary is $63,060 per year.
What is the starting salary for a Insurance Sales Agents in Alabama?
Entry-level insurance sales agentss (10th percentile) in Alabama typically earn around $35,400 per year. Workers at the 25th percentile earn approximately $46,380 per year.
What is the highest Insurance Sales Agents salary in Alabama?
Top earners (90th percentile) in this occupation in Alabama make approximately $176,240 per year. Those in the 75th percentile earn around $102,440 per year.
How does the Alabama Insurance Sales Agents salary compare to the national average?
The median insurance sales agents salary in Alabama is $63,060, which is +4% above national average of $60,370.